La A.S. S.r.l. ha consolidato la sua attività negli anni anche grazie ad un costante e progressivo rinnovamento dei macchinari cui di seguito forniamo elenco dettagliato.
Parco Macchine
A.S. srl lavorazioni meccaniche
Classe |
Matr. |
Tipo Macchina |
Dimensioni Lavorazione |
t_par_cnc | 711 | Tornio parallelo SCHIESS FRORIEP DL150-250-1200 | 2800×12000 |
t_par | 676 | Tornio parallelo Stankoimport – 1300×6500 – T2 Mod.IA660 | 1300×6500 |
t_par | 675 | Tornio parallelo CNC – 1700×8000 – T1 1A665/100 | 1700×8000 |
t_par_cnc | 673 | Tornio parallelo poreba tcc T3 – 1700×8000 | 1700×8000 |
t_par_cnc | 662 | Tornio parallelo Skoda SUT 160 – d. 1400×10000 | 1400×10000 |
t_par_cnc | 603 | Tornio parallelo Giustina – 2000×10000 | 2000×10000 |
t_par | 549 | Tornio parallelo KRAMATORSK K3TC 1A665-5 – d.1600×8000 | 1600×8000 |
t_par_cnc | 322 | Tornio parallelo s.eustacchio -CNC- 1700×10000 | 1700×10000 |
t_par | 312 | Tornio parallelo kramatorsk 1A630 2000×10000 | 2000×10000 |
t_par_cnc | 224 | Tornio parallelo kramatorsk 1A660 – CNC – 2000×10000 | 2000×10000 |
t_par | 195 | Tornio parallelo kramatorsk mod. 1A650 – 1200×6000 | 1200×6000 |
t_par | 114 | Tornio parallelo russo K3TC 1A665 1700×12500 | 1700×12500 |
Classe |
Matr. |
Tipo Macchina |
Dimensioni Lavorazione |
t_vert_cnc | 742 | Tornio verticale Kolomna d.6500×3200 | 6500×3200 |
t_vert_cnc | 722 | Tornio verticale Skoda Balansko d.6000×5000 | 6000×5000 |
t_vert_cnc | 620 | Tornio verticale FMUA d.3200 | 3200 |
t_vert_cnc | 507 P | Tornio verticale Kolomna – CNC -D. 5000×3200 | 5000×3200 |
t_vert_cnc | 505 | Tornio verticaleKOLOMNA Y107 – CNC – D.6000 x4200 | 6000×4200 |
t_vert_cnc | 742 | Tornio verticale Kolomna d.6500×3200 | 6500×3200 |
t_vert_cnc | 424 P | Tornio verticale KOLOMNA 1540 T – CNC – d. 4000×2500 | 4000×2500 |
t_vert_cnc | 275 | Tornio verticale Russo sc.14 – CNC – d.1400×1000 | 1400×100 |
t_vert_cnc | 68 | Tornio verticale sc.22-2000×1500-CNC | 2000×1500 |
t_vert_cnc | 55 | Tornio verticale CNC SC. 27 d.2500×2000 | 2500×2000 |
t_vert_cnc | 33 | Tornio verticale Umaro CNC sc.22 | 2200 |
t_vert_cnc | 2 | Tornio verticale Strung Carusel CNC SC.33 – d.3000×2500 | 3000×2500 |
t_vert_cnc | 1 | Tornio verticale Strung Carusel – 1A516 SC17 | 1700 |
Classe |
Matr. |
Tipo Macchina |
Dimensioni Lavorazione |
cdl_cnc |
227 |
Alesatrice Bragonzi mod. AL 127 CNC 2000x1300x1300 |
2000x1300x1300 |
Classe |
Matr. |
Tipo Macchina |
Dimensioni Lavorazione |
ales_cnc | 701 | Alesatrice Skoda W200HC | 24000x10000x4000 |
ales_cnc | 699 | Alesatrice Skoda W200HC | 24000x10000x4000 |
ales_cnc | 649 | Alesatrice Skoda W160HA | 20000x12000x4000 |
ales_cnc | 648 | Alesatrice Skoda W160HA | 20000x12000x4000 |
ales_at_cnc | 619 P | Skoda W160HC-2800×3150 | 2800×3150 |
ales_at_cnc | 609 | Alesatrice Skoda W160 HC | 6000x5000x3150 |
ales_at_cnc | 608 | Alesatrice Skoda W200 HB_CNC – 8000x3000x1700 | 8000x3000x1700 |
ales_at_cnc | 527 | Alesatrice Skoda W200 CNC – 8000x4150x1600 | 8000x4150x1600 |
ales_at_cnc | 526 | Alesatrice Skoda W200 CNC – 6000x4000x2000 | 6000x4000x2000 |
ales_at_cnc | 525 | Alesatrice Skoda W160 – CNC – 6000x4000x2000 | 6000x4000x2000 |
ales_at_cnc | 523 | Alesatrice Skoda W160 – CNC 6000x4000x2000 | 6000x4000x2000 |
ales_vis | 516 | Alesatrice Pama 2000x2000x2000 | 2000x2000x2000 |
ales_at_cnc | 503 | Alesatrice Skoda – CNC – 5000x3000x2000 | 5000x3000x2000 |
ales_at_cnc | 496 | Alesatrice Skoda w200 – CNC- 5000×3000 | 5000x3000x2000 |
ales_at_cnc | 492 | Alesatrice Skoda 3 W160 – CNC – 8000×3000 | 8000x3000x1700 |
ales_at_cnc | 483 P | Alesatrice a montante mobile SKODA – CNC – 7000×2600 | 7000×2600 |
ales_at_cnc | 398 | Alesatrice a montante mobile SKODA W160HC – CNC – 12000×3000 | 12000x3000x2000 |
ales_at_cnc | 311 | Alesatrice Tos mod.150 – CNC – 6000x2000x2000 | 6000x2000x200 |
ales_cnc | 304 | Alesatrice Visual CNC – 1500x1000x1000 | 1500x1000x1000 |
Classe |
Matr. |
Tipo Macchina |
Dimensioni Lavorazione |
f_pial | 677 | Pialla Waldrich TFC40 | 10000x2500x1500 |
f_pial | 659 | Fresa a Pialla Kollmannn 204-A | 4000x25000x1500 |
f_pial | 92 | Fresa-pialla Ceruti 5000x1600x1500 RM SPARTAN | 5000x1600x1500 |
Classe |
Matr. |
Tipo Macchina |
Dimensioni Lavorazione |
seg | 324 | Segatrice BIANCO 800×800 | 800×800 |
seg | 319 | Segatrice Beringher 1300×1070 | 107 |